Roller Kelly Bushings | ||||
Type | Square Kelly Size (in) | Hexagon Kelly Size (in) | ||
HDS | 2 1/2”~6” | 3”~6” | ||
27-HDP | 2 1/2”~6” | 3”~6” | ||
20-HDP | 2 1/2”~6” | 3”~6” | ||
4KRVS | 2 1/2”~5 1/4” | 3”~4 1/4” | ||
20-MDP | 2 1/2”~5 1/4” | 3”~4 1/4” | ||
17-MDP | 2 1/2”~5 1/4” | 3”~4 1/4” | ||
4KRBM | 2 1/2”~5 1/4” | 3”~4 1/4” | ||
Master Bushing | ||||
Type | Rotary Table Size (in) | Handing Pipe O.D (in) | ||
MSS Solid Body and Split Body | 17 1/2” | 2 3/8”~8 5/8” | ||
20 1/2” | 2 3/8”~8 5/8” | |||
27 1/2” | 2 3/8”~8 5/8” | |||
MDSP Split Body | 17 1/2” | 2 3/8”~8 5/8” | ||
20 1/2” | 2 3/8”~8 5/8” | |||
MSPC Solid Body | 20 1/2” | 2 3/8”~13 3/8” | ||
27 1/2” | 2 3/8”~13 3/8” | |||
MSP Split Body | 27 1/2” | 2 3/8”~8 5/8” | ||
MPCH | 37 1/2” | 2 3/8”~13 3/8” | ||
Casing Bushing | ||||
Type | Rotary Table Size (in) | Casing O.D (in) | ||
CU | 17 1/2” or 20 1/2” | 9 5/8”~30” | ||
CUL | 26” or 27 1/2” | |||
CB | 27 1/2” | |||
37 1/2”or 49 1/2” |